Cobb/Ferrell Mean Green Classic
         Lantana Golf Club        Lantana, TX    
         Tournament Dates: 09/13 - 09/14
           Par:        72   72   72               Daily Low Round 
           Yardage:  7120 7120 7120             Daily Leader     Both 
 Fin Team                     Scores
   1 Houston, Univ. of        292  289  286    867    +3 
T  2 North Texas, U. of       283  291  303    877   +13 
T  2 Stephen F. Austin St     293  286  298    877   +13 
   4 Arkansas-Little Rock     294  294  295    883   +19 
   5 Middle Tennessee St.     292  300  300    892   +28 
   6 Arkansas State U.        297  294  302    893   +29 
   7 Texas-San Antonio        305  291  303    899   +35 
   8 Sam Houston St. U.       307  289  304    900   +36 
   9 Louisiana-Lafayette      297  300  304    901   +37 
  10 Louisiana Tech Univ.     295  301  306    902   +38 
  11 Texas State Univer.      309  293  310    912   +48 
  12 Oral Roberts Univ.       316  294  303    913   +49 
  13 Western Kentucky U.      302  302  312    916   +52 
  14 Rhode Island, U. of      301  313  305    919   +55 

 Fin  Name                  School      Scores
   1  Zach Mowbray          Houston      74   69   68    211    -5 
   2  Patrick Sullivan      Ar.-L.Rock   72   70   70    212    -4 
T  3  Andreas Kali-Nilsson  N. Texas     70   72   75    217    +1 
T  3  Brian Grossman        S F A        71   70   76    217    +1 
T  3  Peter Badawy          LA-Lafayet   73   71   73    217    +1 
T  3  Ricky Romano          Houston      69   73   75    217    +1 
   7  Chad Spencer          S F A        72   72   74    218    +2 
T  8  Jason Lindgren        N. Texas     71   74   74    219    +3 
T  8  Nick Olivarri         UTSA         79   69   71    219    +3 
T 10  Blake Bivens          M. Tenn St   68   77   75    220    +4 
T 10  Matt Johnston         UTSA         75   72   73    220    +4 
T 10  Preston Smith         La. Tech     73   68   79    220    +4 
T 10  Reid McPherson        N. Texas     69   73   78    220    +4 
T 14  Anthony Broussard     N. Texas     73   72   76    221    +5 
T 14  Cristobal Flanagan    Ar.-L.Rock   71   75   75    221    +5 
T 14  Daniel Coughlin       O.Roberts    75   72   74    221    +5 
T 14  Donald Jefferson      Sam Houst.   78   70   73    221    +5 
T 14  Tommy Murray          Ark. St.     73   71   77    221    +5 
T 19  Jordan Irwin          Houston      76   75   71    222    +6 
T 19  Lee Sanders           Ar.-L.Rock   74   74   74    222    +6 
T 19  Nick Bailes           M. Tenn St   73   76   73    222    +6 
T 19  Nick Johnston         W Kentucky   73   71   78    222    +6 
T 19  Pablo Acuna           Houston      73   73   76    222    +6 
T 19  Trevor Sauntry        S F A        73   78   71    222    +6 
  25  Jordan Hasbrook       Houston      77   74   72    223    +7 
T 26  Brian Bohlig          Sam Houst.   78   73   73    224    +8 
T 26  John Elizondo         UTSA         74   73   77    224    +8 
T 26  Josh Nelms            M. Tenn St   72   73   79    224    +8 
T 26  Kyle Maze             TX State     79   69   76    224    +8 
T 30  Ben Spitz             Rhode Isl.   74   76   75    225    +9 
T 30  Dax Murray            O.Roberts    74   73   78    225    +9 
T 30  Glyn Bateman          LA-Lafayet   76   74   75    225    +9 
T 30  Michael Barre         Ark. St.     77   72   76    225    +9 
T 30  Tim Martin            UTSA         73   74   78    225    +9 
T 35  Andrew Ross           Ark. St.     73   78   75    226   +10 
T 35  Jeremy Ice            S F A        77   72   77    226   +10 
T 35  Logan Reister         La. Tech     75   76   75    226   +10 
T 35  Marc Noel             LA-Lafayet   72   76   78    226   +10 
T 35  Matt Bohlig           Sam Houst.   74   75   77    226   +10 
T 35  Morgan Landry         LA-Lafayet   76   78   72    226   +10 
T 41  Brandon Burris        M. Tenn St   79   74   75    228   +12 
T 41  Brian Hatter          N. Texas     74   75   79    228   +12 
T 41  Everette Nini         TX State     78   73   77    228   +12 
T 41  Jesse Larson          Rhode Isl.   74   80   74    228   +12 
T 41  Raul Sanz             Ar.-L.Rock   77   75   76    228   +12 
T 41  Ryan Knoll            Ark. St.     81   73   74    228   +12 
  47  Robert Gwin           Sam Houst.   77   71   81    229   +13 
T 48  James McLeod          S F A        80   72   78    230   +14 
T 48  Tyler Trichekl        La. Tech     77   79   74    230   +14 
T 50  Austin Watson         N. Texas     76   79   76    231   +15 
T 50  Derek Busby           La. Tech     75   78   78    231   +15 
T 50  Jay Pannone           Rhode Isl.   77   78   76    231   +15 
T 50  Parker Scarbro        W Kentucky   77   73   81    231   +15 
T 50  Robby Shaw            W Kentucky   74   77   80    231   +15 
T 55  Justin Lowe           LA-Lafayet   76   75   81    232   +16 
T 55  Ryan Cromwell         TX State     78   78   76    232   +16 
  57  Andreas Christensson  O.Roberts    81   77   75    233   +17 
T 58  Austin Welch          N. Texas     75   80   79    234   +18 
T 58  Nathan Pierot         La. Tech     72   81   81    234   +18 
  60  Patrick McLennan      M. Tenn St   80   78   77    235   +19 
T 61  Mauricio Tamez        O.Roberts    86   74   76    236   +20 
T 61  Troy Hawkins          W Kentucky   78   81   77    236   +20 
T 63  Chad Spencer          Rhode Isl.   78   79   80    237   +21 
T 63  Greg Vacikonis        Sam Houst.   79   75   83    237   +21 
T 63  Kenneth Fahey         Rhode Isl.   76   80   81    237   +21 
T 63  Philipp Krohn         UTSA         77   77   83    237   +21 
T 67  B.C. Thibeaux III     LA-Lafayet   76   80   82    238   +22 
T 67  Brent Long            W Kentucky   78   83   77    238   +22 
T 67  Eddie Martinez        TX State     80   77   81    238   +22 
T 67  Nick Crisco           Ark. St.     74   83   81    238   +22 
  71  Deret Fromme          TX State     74   74   91    239   +23 
  72  Shane Costelloe       UTSA         79   79   82    240   +24 
  73  Chris Woodard         Ark. St.     82   78   82    242   +26 
  74  Ian Ross              O.Roberts    86   75   82    243   +27 
  75  Juan Sanz             Ar.-L.Rock   86   84   89    259   +43 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      298.79   295.50   302.21    298.83
Rounds Below Par:        1        1        1         3
Rounds Even Par:         0        0        0         0
Rounds Above Par:       13       13       13        39
 
Player Statistics
Average Score:       75.68    75.04    76.89     75.87
Rounds Below Par:        7       11        5        23
Rounds Even Par:         5        8        2        15
Rounds Above Par:       63       56       68       187

From Golfstat.com