FINAL RESULTS           Rice Intercollegiate         

 * Individual            Blackhorse North G.C.    Cypress, TX   

                         Dates: 02/08 - 02/10     (Today:02-10-2004)

                                   Par:        72               

                                   Yardage:  7301               

 

      Fin.   Teams                    Scores 

         1   UT-San Antonio           298  290  307    895    

         2   Notre Dame               308  289  303    900    

             Denver                   290  294  316    900    

         4   North Texas              302  291  309    902    

         5   Stephen F. Austin State  309  294  308    911    

         6   Mississippi State        305  293  314    912    

         7   Texas State              298  296  321    915    

         8   Virginia                 301  303  312    916    

         9   Louisiana-Lafayette      303  295  320    918    

        10   San Diego                305  298  318    921    

             Sam Houston State        312  293  316    921    

        12   Rice                     309  303  310    922    

        13   UT-Arlington             310  299  317    926    

        14   UT-Pan American          312  319  322    953    

 

 

   Fin.    Top 20 Players         School       Scores 

      1    Barrett Jarosch        Denver        71   72   72   215

      2    Brad Gibson            N. Texas      73   70   73   216

      3    Mike Mezei             UTSA          72   72   73   217

      4    James Love             Denver        70   69   79   218

           Tom Balderston         Notre Dame    78   68   72   218

      6    Kevin Messer           TX State      74   71   75   220

           Rudy Celedon           UTPA          72   71   77   220

      8    Cole Isban             Notre Dame    75   70   76   221

      9    Joe Deraney            Miss. St.     77   71   74   222

     10    D. Robert Jefferson    Sam Houst.    72   73   78   223

           Thomas Kulcak          N. Texas      71   74   78   223

     12    Trevor Sauntry         S F A         81   72   71   224

     13    Scott Philips          Rice          74   76   75   225

           Tobias Winberg         LA-Lafayet    72   74   79   225

           Ryan Cromwell          UTSA          72   74   79   225

          *Kitt Thanbungkan       UTSA          72   76   77   225

     17    Brian Grossman         S F A         71   75   80   226

           Everett Nini           TX State      74   75   77   226

     19    Landon Allen           UTA           75   74   78   227

           Daniel McGurk          Virginia      75   76   76   227

           Brad Tilley            Virginia      72   77   78   227

 

1   Texas-San Antonio                 298  290  307    895

         3    Mike Mezei               72   72   73    217

      T 13    Ryan Cromwell            72   74   79    225

      T 23    Matt Johnston            80   72   77    229

      T 33    Luke Healy               78   72   82    232

      T 42    John Elizondo            76   79   78    233

 

      T  2   Notre Dame, U. of        308  289  303    900

      T  4    Tom Balderston           78   68   72    218

         8    Cole Isban               75   70   76    221

      T 33    Mark Baldwin             79   75   78    232

      T 42    Scott Gustafson          76   76   81    233

        63    Shane Sigsbee            81   81   77    239

 

      T  2   Denver, U. of            290  294  316    900

         1    Barrett Jarosch          71   72   72    215

      T  4    James Love               70   69   79    218

      T 42    Jason Coffin             73   77   83    233

      T 48    Colter Kautzmann         76   76   82    234

        69    Jimmy Cunningham         80   80   83    243

 

         4   North Texas, U. of       302  291  309    902

         2    Brad Gibson              73   70   73    216

      T 10    Thomas Kulcak            71   74   78    223

      T 25    Zach Atkinson            79   74   77    230

      T 51    Weston Bingham           79   75   81    235

      T 59    Reid McPherson           82   73   83    238

 

         5   Stephen F. Austin St     309  294  308    911

        12    Trevor Sauntry           81   72   71    224

      T 17    Brian Grossman           71   75   80    226

      T 29    Dustin Byrd              76   73   82    231

      T 29    J.P. Landry              81   74   76    231

      T 73    Spencer Hutton           85   82   81    248

 

         6   Mississippi St. U.       305  293  314    912

         9    Joe Deraney              77   71   74    222

      T 29    Tim Satow                74   76   81    231

      T 33    Jake Lambert             74   75   83    232

      T 33    Carl Sutton              80   74   78    232

      T 48    Daniel Boles             80   73   81    234

 

         7   Texas State Univer.      298  296  321    915

      T  6    Kevin Messer             74   71   75    220

      T 17    Everett Nini             74   75   77    226

      T 23    Kyle Edwards             75   75   79    229

      T 70    Jason Holms              75   75   94    244

        DQ    Ash Serur                DQ   80   90      

 

         8   Virginia, U. of          301  303  312    916

      T 19    Daniel McGurk            75   76   76    227

      T 19    Brad Tilley              72   77   78    227

      T 42    Jeremy Luce              78   74   81    233

      T 48    Eamonn McLoughlin        81   76   77    234

      T 56    Kevin O'Connell          76   79   82    237

 

         9   Louisiana-Lafayette      303  295  320    918

      T 13    Tobias Winberg           72   74   79    225

      T 25    Marc Noel                76   74   80    230

      T 25    Steven Pena              79   72   79    230

      T 59    Spence Girouard          76   78   84    238

        68    Matt Smith               85   75   82    242

 

      T 10   San Diego, U. of         305  298  318    921

      T 33    Jimmy Harris             75   70   87    232

      T 33    Jeb Stewart              78   74   80    232

      T 33    Yen Chen                 78   77   77    232

      T 42    Brian Phan               76   78   79    233

      T 51    Tim Cureton              76   77   82    235

 

      T 10   Sam Houston St. U.       312  293  316    921

      T 10    D. Robert Jefferson      72   73   78    223

        22    David Ward               78   73   77    228

      T 56    Luke Doebele             81   79   77    237

      T 59    Graham Hoy               81   70   87    238

      T 73    Brian Bohlig             87   77   84    248

 

        12   Rice University          309  303  310    922

      T 13    Scott Philips            74   76   75    225

      T 25    Matt Toohey              82   71   77    230

      T 33    Ryan Morgan              74   79   79    232

      T 59    Winn Smith               81   78   79    238

        64    Parker LaBarge           80   78   82    240

 

                    

 

        13   UT-Arlington             310  299  317    926

      T 19    Landon Allen             75   74   78    227

      T 33    Jordan Krantz            78   75   79    232

      T 42    Chris Myers              77   75   81    233

      T 51    Bryan Baker              80   76   79    235

        72    Chris Erickson           83   75   87    245

 

        14   Texas Pan American       312  319  322    953

      T  6    Rudy Celedon             72   71   77    220

      T 65    Paul Manganilla          80   80   81    241

      T 73    Craig Berger             80   85   83    248

      T 76    Colin Norris             86   83   81    250

        78    John Huerta              80   85   87    252

 

 

   Fin.   Individuals            School       Scores 

 

   T 13   Kitt Thanbungkan       UTSA          72   76   77    225

   T 29   Marc Campbell          UTA           78   76   77    231

   T 54   Eddie Rowe             Rice          79   79   78    236

   T 54   Frank Buttacavoli      Rice          77   81   78    236

   T 56   Eric Deutsch           Notre Dame    80   80   77    237

   T 65   David Kelvin           Rice          82   80   79    241

   T 65   Daniel Klauer          Notre Dame    79   75   87    241

   T 70   Jared Jiminez          Miss. St.     76   81   87    244

   T 76   Gavin Ferlic           Notre Dame    82   86   82    250

 

 

FINAL RESULTS           Rice Intercollegiate         

 * Individual            Blackhorse North G.C.    Cypress, TX   

                         Dates: 02/08 - 02/10     (Today:02-10-2004)

                                   Par:        72               

                                   Yardage:  7301                

 

   Fin.   Name                   School       Scores 

      1   Barrett Jarosch        Denver        71   72   72    215   -1

 

      2   Brad Gibson            N. Texas      73   70   73    216    E

 

      3   Mike Mezei             UTSA          72   72   73    217   +1

 

      4   James Love             Denver        70   69   79    218   +2

          Tom Balderston         Notre Dame    78   68   72    218   +2

 

      6   Kevin Messer           TX State      74   71   75    220   +4

          Rudy Celedon           UTPA          72   71   77    220   +4

 

      8   Cole Isban             Notre Dame    75   70   76    221   +5

 

      9   Joe Deraney            Miss. St.     77   71   74    222   +6

 

     10   D. Robert Jefferson    Sam Houst.    72   73   78    223   +7

          Thomas Kulcak          N. Texas      71   74   78    223   +7

 

     12   Trevor Sauntry         S F A         81   72   71    224   +8

 

     13   Scott Philips          Rice          74   76   75    225   +9

          Tobias Winberg         LA-Lafayet    72   74   79    225   +9

          Ryan Cromwell          UTSA          72   74   79    225   +9

         *Kitt Thanbungkan       UTSA          72   76   77    225   +9

 

     17   Brian Grossman         S F A         71   75   80    226  +10

          Everett Nini           TX State      74   75   77    226  +10

 

     19   Landon Allen           UTA           75   74   78    227  +11

          Daniel McGurk          Virginia      75   76   76    227  +11

          Brad Tilley            Virginia      72   77   78    227  +11

 

     22   David Ward             Sam Houst.    78   73   77    228  +12

 

     23   Kyle Edwards           TX State      75   75   79    229  +13

          Matt Johnston          UTSA          80   72   77    229  +13

 

     25   Zach Atkinson          N. Texas      79   74   77    230  +14

          Marc Noel              LA-Lafayet    76   74   80    230  +14

          Matt Toohey            Rice          82   71   77    230  +14

          Steven Pena            LA-Lafayet    79   72   79    230  +14

 

     29   Tim Satow              Miss. St.     74   76   81    231  +15

 

                     

 

 

 

   Fin.   Name                   School       Scores 

     29   Dustin Byrd            S F A         76   73   82    231  +15

          J.P. Landry            S F A         81   74   76    231  +15

         *Marc Campbell          UTA           78   76   77    231  +15

 

     33   Jimmy Harris           San Diego     75   70   87    232  +16

          Jordan Krantz          UTA           78   75   79    232  +16

          Ryan Morgan            Rice          74   79   79    232  +16

          Luke Healy             UTSA          78   72   82    232  +16

          Jake Lambert           Miss. St.     74   75   83    232  +16

          Jeb Stewart            San Diego     78   74   80    232  +16

          Yen Chen               San Diego     78   77   77    232  +16

          Carl Sutton            Miss. St.     80   74   78    232  +16

          Mark Baldwin           Notre Dame    79   75   78    232  +16

 

     42   Jeremy Luce            Virginia      78   74   81    233  +17

          Scott Gustafson        Notre Dame    76   76   81    233  +17

          Brian Phan             San Diego     76   78   79    233  +17

          Chris Myers            UTA           77   75   81    233  +17

          John Elizondo          UTSA          76   79   78    233  +17

          Jason Coffin           Denver        73   77   83    233  +17

 

     48   Daniel Boles           Miss. St.     80   73   81    234  +18

          Colter Kautzmann       Denver        76   76   82    234  +18

          Eamonn McLoughlin      Virginia      81   76   77    234  +18

 

     51   Tim Cureton            San Diego     76   77   82    235  +19

          Bryan Baker            UTA           80   76   79    235  +19

          Weston Bingham         N. Texas      79   75   81    235  +19

 

     54  *Eddie Rowe             Rice          79   79   78    236  +20

         *Frank Buttacavoli      Rice          77   81   78    236  +20

 

     56   Luke Doebele           Sam Houst.    81   79   77    237  +21

          Kevin O'Connell        Virginia      76   79   82    237  +21

         *Eric Deutsch           Notre Dame    80   80   77    237  +21

 

     59   Winn Smith             Rice          81   78   79    238  +22

          Graham Hoy             Sam Houst.    81   70   87    238  +22

          Reid McPherson         N. Texas      82   73   83    238  +22

          Spence Girouard        LA-Lafayet    76   78   84    238  +22

 

     63   Shane Sigsbee          Notre Dame    81   81   77    239  +23

 

     64   Parker LaBarge         Rice          80   78   82    240  +24

 

     65   Paul Manganilla        UTPA          80   80   81    241  +25

         *David Kelvin           Rice          82   80   79    241  +25

         *Daniel Klauer          Notre Dame    79   75   87    241  +25

 

     68   Matt Smith             LA-Lafayet    85   75   82    242  +26

 

     69   Jimmy Cunningham       Denver        80   80   83    243  +27

 

     70   Jason Holms            TX State      75   75   94    244  +28

         *Jared Jiminez          Miss. St.     76   81   87    244  +28

 

     72   Chris Erickson         UTA           83   75   87    245  +29

 

     73   Craig Berger           UTPA          80   85   83    248  +32

          Spencer Hutton         S F A         85   82   81    248  +32

          Brian Bohlig           Sam Houst.    87   77   84    248  +32

 

     76   Colin Norris           UTPA          86   83   81    250  +34

         *Gavin Ferlic           Notre Dame    82   86   82    250  +34

 

     78   John Huerta            UTPA          80   85   87    252  +36

 

     DQ   Ash Serur              TX State      DQ   80   90