2003 Baylor Invitational      
         Bear Ridge G.C.          Waco, TX       
         Tournament Dates: 09/29 - 09/30
           Par:        72   72   72               Daily Low Round 
           Yardage:  7275 7275 7275             Daily Leader     Both 
 Fin Team                     Scores
   1 Louisiana State U.       282  292  294    868    +4 
   2 Southeastern La. U.      293  290  287    870    +6 
   3 Lamar University         292  287  293    872    +8 
   4 Baylor University        288  285  302    875   +11 
T  5 Texas Tech Univ.         296  297  283    876   +12 
T  5 Texas-San Antonio        294  290  292    876   +12 
   7 Iowa State Univ.         301  286  295    882   +18 
   8 Wichita State Univ.      297  287  301    885   +21 
   9 Arkansas-Little Rock     296  292  299    887   +23 
  10 SMU                      293  295  300    888   +24 
  11 Miami (Ohio)             303  297  290    890   +26 
  12 North Texas, U. of       295  300  298    893   +29 
  13 Rice University          303  302  294    899   +35 
  14 Sam Houston St. U.       303  307  303    913   +49 

 Fin  Name                  School      Scores
   1  Chris Stroud          Lamar        65   68   69    202   -14 
   2  Andrew Dresser        Texas Tech   69   72   69    210    -6 
   3  Mike Mezei            UTSA         72   69   71    212    -4 
T  4  Jeremy Frye           Baylor       68   69   76    213    -3 
T  4  Lee Sanders           Ar.-L.Rock   70   71   72    213    -3 
   6  Jeremy Lyons          Iowa State   78   67   69    214    -2 
T  7  Judd Easterling       Wichita St   70   67   78    215    -1 
T  7  Shawn Stefani         Lamar        72   72   71    215    -1 
T  9  Andrew Lanahan        LSU          69   74   74    217    +1 
T  9  Heath West            LSU          67   75   75    217    +1 
T  9  Jeff Reimann          LSU          72   70   75    217    +1 
T  9  Mervyn Owens          S.E. La.     75   72   70    217    +1 
T  9  Steven Tiley          S.E. La.     71   73   73    217    +1 
T 14  Matt Johnston         UTSA         73   71   74    218    +2 
T 14  Ryan Baca             Baylor       69   73   76    218    +2 
T 14  Tyler Swanson         Iowa State   71   71   76    218    +2 
T 14  Zach Atkinson         N. Texas     73   76   69    218    +2 
T 18  Brett Bergeron        S.E. La.     74   72   73    219    +3 
T 18  Jaime Luna            Baylor       68   75   76    219    +3 
T 20  Garrett Prather       LSU          74   73   73    220    +4 
T 20  Matt Toohey           Rice         72   73   75    220    +4 
T 20  Michael Mulryan       S.E. La.     73   73   74    220    +4 
T 20  Mike Calkin           Miami (OH)   78   71   71    220    +4 
T 24  Brandon Aydlett       LSU          74   75   72    221    +5 
T 24  Colt Knost            SMU          75   71   75    221    +5 
T 24  Jerad Harklau         SMU          69   76   76    221    +5 
T 24  John May              Wichita St   75   70   76    221    +5 
T 28  Chris Pace            Texas Tech   77   74   71    222    +6 
T 28  Hugo Leon             S.E. La.     75   76   71    222    +6 
T 28  John Elizondo         UTSA         74   76   72    222    +6 
T 28  Luke Bakke            Ar.-L.Rock   77   70   75    222    +6 
T 28  Patrick Sullivan      Ar.-L.Rock   74   74   74    222    +6 
T 33  Casey Jones           Texas Tech   77   71   75    223    +7 
T 33  Jeremy Alcorn         Baylor       78   73   72    223    +7 
T 33  Mark Weghorst         Miami (OH)   72   77   74    223    +7 
T 33  Reid McPherson        N. Texas     71   77   75    223    +7 
T 33  Will McDonald         Baylor       74   74   75    223    +7 
T 38  Drew Dalziel          Iowa State   75   74   75    224    +8 
T 38  Jesse Schulte         Wichita St   76   73   75    224    +8 
T 40  Jonathan Lenz         Texas Tech   79   75   71    225    +9 
T 40  Oscar Floren          Texas Tech   77   76   72    225    +9 
T 40  Rory Smith            SMU          75   72   78    225    +9 
T 40  Russell Helson        Lamar        75   77   73    225    +9 
T 40  Scott Abbott          SMU          74   76   75    225    +9 
T 40  Ty Cline              Wichita St   76   77   72    225    +9 
T 40  Will Doughtie         Baylor       77   70   78    225    +9 
T 47  David Ward            Sam Houst.   74   75   77    226   +10 
T 47  Jon Antunes           Baylor       74   73   79    226   +10 
T 47  Joshua Dean           Miami (OH)   82   74   70    226   +10 
T 47  Winn Smith            Rice         74   75   77    226   +10 
  51  William Haddrell      Texas Tech   73   80   74    227   +11 
T 52  Jason Lindgen         N. Texas     77   75   76    228   +12 
T 52  Ryan Kornmann         Lamar        76   77   75    228   +12 
T 52  Ryan Swelin           Miami (OH)   74   79   75    228   +12 
T 55  Brad Gibson           N. Texas     74   73   82    229   +13 
T 55  Curtis Foster         Iowa State   80   74   75    229   +13 
T 55  Ryan Morgan           Rice         80   78   71    229   +13 
T 55  Scott Philips         Rice         78   76   75    229   +13 
T 59  Ben Smith             Miami (OH)   79   75   76    230   +14 
T 59  Brian Bohlig          Sam Houst.   75   81   74    230   +14 
T 59  Matt Best             Lamar        79   73   78    230   +14 
T 59  Parker LaBarge        Rice         79   78   73    230   +14 
T 59  Rasmus Magnusson      Ar.-L.Rock   75   77   78    230   +14 
T 59  Ryan Cromwell         UTSA         81   74   75    230   +14 
T 65  Robert Gwin           Sam Houst.   79   77   75    231   +15 
T 65  Will Dodson           SMU          77   80   74    231   +15 
T 67  Dusty Smith           Lamar        80   74   78    232   +16 
T 67  Jeremy Dean           Sam Houst.   75   78   79    232   +16 
T 67  Thomas Kulcak         N. Texas     78   76   78    232   +16 
  70  Mark Victorian        Sam Houst.   79   77   77    233   +17 
T 71  Clark Smith           Iowa State   77   80   77    234   +18 
T 71  Luke Healy            UTSA         75   82   77    234   +18 
  73  Cory Cooper           Wichita St   79   79   77    235   +19 
  74  Cameron Bishop        Wichita St   78   77   82    237   +21 
  75  Raul Sanz             Ar.-L.Rock   83   78   85    246   +30 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      295.43   293.36   295.07    294.62
Rounds Below Par:        1        4        2         7
Rounds Even Par:         1        0        0         1
Rounds Above Par:       12       10       12        34
 
Player Statistics
Average Score:       74.84    74.35    74.67     74.62
Rounds Below Par:       13       15       13        41
Rounds Even Par:         5        5        6        16
Rounds Above Par:       57       55       56       168