Nestle' Purina Classic        
         Missouri Bluff G.C.      St. Charles, MO
         Tournament Dates: 10/06 - 10/07
           Par:        71   71   71               Daily Low Round 
           Yardage:  7047 7047 7047             Daily Leader     Both 
 Fin Team                     Scores
   1 Kansas State Univ.       277  268  285    830   -22 
   2 Texas-San Antonio        282  284  280    846    -6 
   3 Missouri, U. of          290  282  277    849    -3 
   4 Southeastern La. U.      287  287  278    852     E 
   5 Miami (Ohio)             288  280  297    865   +13 
   6 Memphis, U. of           296  290  282    868   +16 
   7 Iowa State Univ.         291  287  295    873   +21 
   8 Arkansas State U.        296  291  290    877   +25 
   9 Wisconsin, U. of         298  300  288    886   +34 

 Fin  Name                  School      Scores
   1  Matt VanCleave        Kansas St.   70   67   65    202   -11 
   2  Michael Radek         Missouri     67   68   71    206    -7 
T  3  John Elizondo         UTSA         69   69   69    207    -6 
T  3  Mark Weghorst         Miami (OH)   70   68   69    207    -6 
T  5  Ben Kern              Kansas St.   68   68   73    209    -4 
T  5  Mike Mezei            UTSA         72   70   67    209    -4 
T  5  Tim Moody             Kansas St.   69   69   71    209    -4 
T  8  Aaron Watkins         Kansas St.   71   65   74    210    -3 
T  8  David Jenkins         Missouri     75   67   68    210    -3 
T  8  Tyler Swanson         Iowa State   70   66   74    210    -3 
T 11  A.J. Elgert           Kansas St.   68   68   76    212    -1 
T 11  David Jeans           Memphis      70   72   70    212    -1 
T 11  Matt Johnston         UTSA         68   74   70    212    -1 
T 14  Beau Crawford         Missouri     67   72   74    213     E 
T 14  Mervyn Owens          S.E. La.     73   73   67    213     E 
T 14  Steven Tiley          S.E. La.     75   71   67    213     E 
T 17  Brent Kriegshauser    Miami (OH)   75   69   70    214    +1 
T 17  Hugo Leon             S.E. La.     70   72   72    214    +1 
T 17  Ryan Swelin           Miami (OH)   70   71   73    214    +1 
  20  Brett Bergeron        S.E. La.     70   73   72    215    +2 
T 21  Andrew Ross           Ark. St.     78   68   70    216    +3 
T 21  Garrett Jones         Wisconsin    72   71   73    216    +3 
T 21  Jeremy Lyons          Iowa State   70   72   74    216    +3 
T 24  Alan Weant            Memphis      78   71   68    217    +4 
T 24  Chris Mabry           Missouri     76   75   66    217    +4 
T 24  John Kelly            Missouri     72   73   72    217    +4 
T 24  Michael Mulryan       S.E. La.     74   71   72    217    +4 
T 28  Luke Healy            UTSA         73   71   74    218    +5 
T 28  Wixson Huffstetler    Ark. St.     73   72   73    218    +5 
T 30  Allan Thomas          Memphis      74   74   72    220    +7 
T 30  Kevin Tassistro       Wisconsin    77   73   70    220    +7 
T 30  Lewis Clarke          Memphis      75   73   72    220    +7 
T 30  Trent Twaddle         Missouri     72   74   74    220    +7 
  34  Scott Crisco          Ark. St.     73   75   73    221    +8 
T 35  Josh Persons          Kansas St.   78   71   73    222    +9 
T 35  Sean Ernes            Ark. St.     77   73   72    222    +9 
  37  Justin Bliss          Missouri     74   74   75    223   +10 
T 38  Drew Dalziel          Iowa State   75   75   74    224   +11 
T 38  Tyler Dunn            Missouri     72   75   77    224   +11 
T 40  Ben Scott             Missouri     76   74   75    225   +12 
T 40  Brian Brodell         Wisconsin    75   77   73    225   +12 
T 40  Paul Huddle           Iowa State   76   74   75    225   +12 
T 40  Peter Jury            Ark. St.     75   76   74    225   +12 
  44  Joshua Dean           Miami (OH)   81   68   77    226   +13 
T 45  Mike Calkin           Miami (OH)   73   73   82    228   +15 
T 45  T.J. Blakemore        Wisconsin    74   81   73    228   +15 
  47  Ryan Conn             Wisconsin    78   79   72    229   +16 
T 48  Ben Smith             Miami (OH)   75   78   78    231   +18 
T 48  Rodney Hamblin        Iowa State   78   80   73    231   +18 
  50  Richard Jones         Memphis      77   76   79    232   +19 
  51  Nick Crisco           Ark. St.     75   79   80    234   +21 
T 52  Curtis Foster         Iowa State   87   74   74    235   +22 
T 52  Michael Schaeffer     UTSA         79   77   79    235   +22 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      289.44   285.44   285.78    286.89
Rounds Below Par:        2        3        4         9
Rounds Even Par:         0        1        0         1
Rounds Above Par:        7        5        5        17
 
Player Statistics
Average Score:       73.57    72.43    72.64     72.88
Rounds Below Par:       15       14       14        43
Rounds Even Par:         1        7        2        10
Rounds Above Par:       37       32       37       106