FINAL RESULTS           The SFA Crown Classic        

 * Individual            Crown Colony C.C         Lufkin, TX    

** Playoff Winner        Dates: 10/13 - 10/14     (Today:10-14-2003)

                                   Par:        72                

                                   Yardage:  6692               

 

      Fin.   Top 20 Teams             Scores 

         1   Texas-San Antonio        286  292  300    878    

         2   Stephen F. Austin St     287  295  304    886    

         3   Oral Roberts Univ.       299  289  304    892    

             Texas State Univer.      292  295  305    892    

         5   Texas Pan American       296  302  309    907    

         6   Louisiana Tech Univ.     299  303  309    911    

         7   Rice University          293  303  318    914    

         8   Sam Houston St. U.       301  303  315    919    

         9   SFA-B                    320  303  318    941    

        10   Southwestern Univ.       314  317  317    948     

        11   UMKC                     309  301  340    950    

        12   Nicholls State Univ.     324  308  327    959    

 

 

   Fin.    Top 20 Players         School       Scores 

   ** 1    John Elizondo          UTSA          70   69   75   214

      2    David Ward             Sam Houst.    66   73   75   214

      3    Brian Grossman         S F A         68   75   72   215

           J.P. Landry            S F A         69   71   75   215

      5    Kyle Edwards           TX State      72   72   72   216

      6    Kevin Messer           TX State      74   72   73   219

           Mike Mezei             UTSA          70   75   74   219

      8    Paul Manganilla        UTPA          69   76   76   221

      9    Scott Philips          Rice          72   75   75   222

           Matt Johnston          UTSA          78   72   72   222

     11    Lyle Patton            O.Roberts     77   71   76   224

     12    Rudy Celedon           UTPA          77   72   76   225

           Casey Carnes           TX State      69   77   79   225

           Ryan Morgan            Rice          74   71   80   225

           Preston Smith          La. Tech      73   74   78   225

           Ian Ross               O.Roberts     73   81   71   225

           Michael Schaeffer      UTSA          70   76   79   225

     18    Arvid Ganestam         O.Roberts     77   71   78   226

           Mauricio Tamez         O.Roberts     72   75   79   226

     20    Logan Reister          La. Tech      79   73   75   227

           Dustin Byrd            S F A         76   72   79   227

          *Everett Nini           TX State      73   76   78   227

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM