UTSA ChipIn Club Home Team  Schedule  Statistics  Ranking  Memberships

Air Force Tournament 1st Place Finish Tournament Results

Fin. Team R1 R2 R3 Total Net
1 Texas-San Antonio 282 287 290 859 -5
2 Utah, Univ. of 289 287 286 862 -2
3 New Mexico JV 287 280 303 870 6
4 Denver, U. of 288 297 294 879 15
5 Air Force Academy 290 291 300 881 17
6 Grand Canyon U. 299 290 294 883 19
Boise State Univ. 290 304 289 883 19
8 Idaho, Univ. of 297 296 291 884 20
9 Wyoming, U. of 290 300 299 889 25
10 Weber State Univ. 295 295 300 890 26
11 Southern Utah Univ. 295 297 299 891 27
12 Air Force JV 300 297 295 892 28
13 Portland, U. of 291 300 305 896 32
14 Northern Colorado 301 299 302 902 38
15 Colorado-CO Springs 298 308 301 907 43
16 Gonzaga University 310 303 302 915 51
Southern Colorado 302 307 306 915 51
18 San Diego, U. of 308 304 310 922 58

Individual Results

Place Name  Team R1 R2 R3 Total Net
1 Mike Mezei UTSA 66 71 70 207 -9
2 Luke Swilor Utah 71 68 71 210 -6
3 Garrett Clegg Utah 72 72 70 214 -2
Kenny Ebalo So. Utah 70 69 75 214 -2
Tyler Symons UNM JV 72 69 73 214 -2
John Elizondo UTSA 72 68 74 214 -2
7 Mike McCabe Portland 74 67 74 215 -1
Jimmy Cunningham Denver 70 71 74 215 -1
Tyler Goulding Air Force 72 68 75 215 -1
Jason Williams Boise St. 73 75 67 215 -1
Neil King Wyoming 73 73 69 215 -1
12 Bryan Manning Gnd Canyon 72 73 71 216 E
13 Adam Wasinger AFA JV 75 73 69 217 1
Christian Akau Idaho 71 74 72 217 1
Barry Schenk Weber St. 69 72 76 217 1
16 Adam Choy Boise St. 68 75 75 218 2
Tim Thoren Air Force 72 72 74 218 2
Jeb Gruenberger UNM JV 72 68 78 218 2
Gabriel Wilson Idaho 74 75 69 218 2
20 Dustin Mills N.Colorado 73 73 73 219 3
Chris Ellis N.Colorado 72 73 74 219 3
Barrett Jarosch Denver 73 73 73 219 3
23 Miguel Griego UNM JV 73 73 74 220 4
Luke Healy UTSA 71 78 71 220 4
Carl Jensen Utah 72 75 73 220 4
26 Steve Lamb Gnd Canyon 74 73 74 221 5
Matt Johnston UTSA 73 73 75 221 5
Chase Thomas UNM JV 73 70 78 221 5
29 Tad Hunt So. Utah 74 76 72 222 6
Greg Buckway Weber St. 78 70 74 222 6
Ryan Prew Gnd Canyon 76 71 75 222 6
Ashdon Woods Utah 74 74 74 222 6
Jason Aichele Wyoming 72 75 75 222 6
Steve Newren Utah 77 73 72 222 6
Pete Williams Idaho 74 71 77 222 6
Chris Marslender AFA JV 72 77 73 222 6
*Michael Landry Denver 75 71 76 222 6
38 James Love Denver 76 76 71 223 7
Matt Hart S.Colorado 73 76 74 223 7
40 Jake Sestero Boise St. 73 74 77 224 8
Jim Anderson UNM JV 70 75 79 224 8
Souta Nozaka Gonzaga U. 74 77 73 224 8
J.P. Wertz CO Springs 77 73 74 224 8
*Trenton Daum CO Springs 74 73 77 224 8
45 Jarett Hamamoto Air Force 71 75 79 225 9
Matt Williams Weber St. 74 77 74 225 9
Jeff Franks Wyoming 74 74 77 225 9
Jason Galon Gnd Canyon 78 73 74 225 9
49 Rand Sargent Weber St. 74 76 76 226 10
Jason Coffin Denver 73 77 76 226 10
51 Mark Ruybalid CO Springs 73 78 76 227 11
Tony Peressini Portland 74 79 74 227 11
Matthew Brunk Wyoming 71 78 78 227 11
Jesse Wheeler So. Utah 79 74 74 227 11
Daryl McCoy AFA JV 76 74 77 227 11
Kevin Beavers Portland 71 77 79 227 11
57 Zach Johnson So. Utah 72 78 78 228 12
Colter Kautzmann Denver 72 78 78 228 12
Jason Huff Idaho 78 77 73 228 12
Jimmy Harris San Diego 78 76 74 228 12
61 Adam Syverson Gonzaga U. 77 74 78 229 13
Ben Jackman Air Force 75 76 78 229 13
Jake Easterly Portland 72 77 80 229 13
64 Nick Van Etten CO Springs 73 78 79 230 14
Chad Follett Air Force 79 78 73 230 14
Chase Wortman CO Springs 75 80 75 230 14
Jason Good Boise St. 76 80 74 230 14
*Christian Jackson AFA JV 71 81 78 230 14
69 Eric Baily Wyoming 75 78 78 231 15
Jeb Stewart San Diego 72 80 79 231 15
Ryan Cromwell UTSA 79 75 77 231 15
Travis Morton S.Colorado 74 79 78 231 15
Stu Bell Gonzaga U. 80 74 77 231 15
*Jonathan Shuss Wyoming 73 78 80 231 15
75 Jacob Clemens San Diego 79 75 78 232 16
Scott Kleven S.Colorado 78 74 80 232 16
Pomakai Shishido CO Springs 77 79 76 232 16
78 Jimmy Hayes Gonzaga U. 81 78 74 233 17
Justin Stover Gnd Canyon 77 81 75 233 17
Kyle Sullivan N.Colorado 80 76 77 233 17
81 Scott Redmond AFA JV 77 73 84 234 18
Kyle Burns N.Colorado 79 77 78 234 18
Brian Phan San Diego 79 76 79 234 18
84 Chris Smith S.Colorado 80 78 77 235 19
Kala'e Leong AFA JV 82 77 76 235 19
Cole Kaiserman Boise St. 81 81 73 235 19
87 Josh Koschke S.Colorado 77 82 77 236 20
Matt Munroe Gonzaga U. 79 78 79 236 20
*Clinton Jenkins Air Force 77 81 78 236 20
90 Bill Witte Idaho 80 76 81 237 21
*Pat Mullen AFA JV 72 84 81 237 21
92 Jon Stecher N.Colorado 77 80 81 238 22
93 *John Scott CO Springs 82 79 78 239 23
94 Justin Burwell Portland 82 80 78 240 24
95 Yen Chen San Diego 82 77 83 242 26
96 Cameron Young So. Utah 83 80 80 243 27
97 Curtis Andrews Weber St. 82 83 81 246 30

 

Click here for School Golf site

Special Thanks to...

The Westin La Cantera Resort and Golf Academy

Oak Hills Country Club

Dominion Country Club

Golf Club of Texas

Hyatt Hotels & Resorts

The Republic Golf Club

Alsation Golf Club

Woodlake Country Club

Canyon Springs Golf Club

Silverhorn Golf Club Sontera

Fair Oaks Country Club

Tapatio Golf and Country Club

Olympia Hills Golf and Country Club